Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Verteidigungsanlage
Die Verteidigungsanlage ist ein ausbaubares Gebäude das sich über den ganzen Planeten zieht. Über die Verteidigungsanlage lassen sich unterschiedliche Stationen bauen die für die Verteidigung des Planeten zuständig sind.
Verteidigungsanlage | |
---|---|
Kategorie | Militärische Einrichtungen |
Ausbauzeit Stufe 1 | 1 Stunde 30 Minuten |
Ausbaukosten Stufe 1 | Eisen 250 Veridium 250 |
Punkte pro Stufe | 8 |
Energieverbrauch pro Stufe | 2 |
Voraussetzungen | - |
Voraussetzungen
- Zum Bau der Verteidungsanlage werden keine Voraussetzungen benötigt.
Konzept
Die Stufe der Verteidungsanlage gibt an wie schnell die unterschiedlichen, freigeforschten Verteidigungsstationen gebaut werden können.
Die erste Verteidungsanlage die gebaut werden kann ist das Flakgeschütz.
Weitere Verteidigungsstationen sind die Plasmakanone, der Raketenturm, der Pulse Emitter und der Deflektorschild.
Besonderheiten
- Eine Veränderung der Energieeinstellung für die Verteidigungsanlage hat Auswirkungen auf die laufende Produktion.
D.h. wird Energie entzogen, so verringert sich die Produktionszeit der jeweiligen Verteidigungsanlage. Wird die Energie hochgeschraubt, erhöht sich diese.
Kosten- Nutzentabelle
Stufe | Faktor Produktion | Ausbauzeit | Faktor Ausbauzeit | Ausbaukosten | Faktor Ausbaukosten |
---|---|---|---|---|---|
1 | 1,00 | 04:00:00 | 1,00 | Eisen 250 Veridium 250 | 1,00 |
2 | 2,33 | 04:00:00 | 1,00 | Eisen 250 Veridium 250 | 1,00 |
3 | 3,66 | 06:59:30 | 1,75 | Eisen 440 Veridium 440 | 1,75 |
4 | 5,00 | 15:41:03 | 3,92 | Eisen 990 Veridium 990 | 3,92 |
5 | 6,37 | 1 Tag 04:27:05 | 7,11 | Eisen 1.780 Veridium 1.780 | 7,11 |
6 | 7,75 | 1 Tag 21:36:39 | 11,40 | Eisen 2.860 Veridium 2.860 | 11,40 |
7 | 9,15 | 2 Tage 19:25:21 | 16,86 | Eisen 4.220 Veridium 4.220 | 16,86 |
8 | 10,57 | 3 Tage 22:06:18 | 23,53 | Eisen 5.890 Veridium 5.890 | 23,53 |
9 | 12,00 | 5 Tage 05:50:51 | 31,46 | Eisen 7.870 Veridium 7.870 | 31,46 |
10 | 13,46 | 6 Tage 18:49:03 | 40,70 | Eisen 10.180 Veridium 10.180 | 40,70 |
11 | 14,94 | 8 Tage 13:09:50 | 51,29 | Eisen 12.830 Veridium 12.830 | 51,29 |
12 | 16,43 | 10 Tage 13:01:18 | 63,26 | Eisen 15.820 Veridium 15.820 | 63,26 |
13 | 17,95 | 12 Tage 18:30:51 | 76,63 | Eisen 19.160 Veridium 19.160 | 76,63 |
14 | 19,48 | 15 Tage 05:45:17 | 91,44 | Eisen 22.860 Veridium 22.860 | 91,44 |
15 | 21,03 | 17 Tage 22:50:54 | 107,71 | Eisen 26.930 Veridium 26.930 | 107,71 |
16 | 22,60 | 20 Tage 21:53:32 | 125,47 | Eisen 31.370 Veridium 31.370 | 125,47 |
17 | 24,20 | 24 Tage 02:58:42 | 144,74 | Eisen 36.190 Veridium 36.190 | 144,74 |
18 | 25,81 | 27 Tage 14:11:31 | 165,55 | Eisen 41.390 Veridium 41.390 | 165,55 |
19 | 27,44 | 31 Tage 07:36:50 | 187,90 | Eisen 46.980 Veridium 46.980 | 187,90 |
20 | 29,09 | 35 Tage 07:19:16 | 211,83 | Eisen 52.960 Veridium 52.960 | 211,83 |
21 | 30,76 | 39 Tage 13:23:10 | 237,35 | Eisen 59.340 Veridium 59.340 | 237,35 |
22 | 32,45 | 44 Tage 01:52:39 | 264,47 | Eisen 66.120 Veridium 66.120 | 264,47 |
23 | 34,16 | 48 Tage 20:51:41 | 293,22 | Eisen 73.310 Veridium 73.310 | 293,22 |
24 | 35,89 | 53 Tage 22:24:03 | 323,60 | Eisen 80.910 Veridium 80.910 | 323,60 |
25 | 37,64 | 59 Tage 06:33:21 | 355,64 | Eisen 88.910 Veridium 88.910 | 355,64 |
26 | 39,41 | 64 Tage 21:23:02 | 389,35 | Eisen 97.340 Veridium 97.340 | 389,35 |
27 | 41,20 | 70 Tage 18:56:27 | 424,74 | Eisen 106.190 Veridium 106.190 | 424,74 |
28 | 43,01 | 76 Tage 23:16:48 | 461,82 | Eisen 115.460 Veridium 115.460 | 461,82 |
29 | 44,84 | 83 Tage 10:27:10 | 500,61 | Eisen 125.160 Veridium 125.160 | 500,61 |
30 | 46,69 | 90 Tage 04:30:32 | 541,13 | Eisen 135.290 Veridium 135.290 | 541,13 |
31 | 48,56 | 97 Tage 05:29:46 | 583,37 | Eisen 145.850 Veridium 145.850 | 583,37 |
32 | 50,45 | 104 Tage 13:27:40 | 627,37 | Eisen 156.850 Veridium 156.850 | 627,37 |
33 | 52,36 | 112 Tage 04:26:54 | 673,11 | Eisen 168.280 Veridium 168.280 | 673,11 |
34 | 54,29 | 120 Tage 02:30:06 | 720,63 | Eisen 180.160 Veridium 180.160 | 720,63 |
35 | 56,24 | 128 Tage 07:39:48 | 769,92 | Eisen 192.480 Veridium 192.480 | 769,92 |
36 | 58,20 | 136 Tage 19:58:27 | 820,99 | Eisen 205.250 Veridium 205.250 | 820,99 |
37 | 60,19 | 145 Tage 15:28:27 | 873,87 | Eisen 218.470 Veridium 218.470 | 873,87 |
38 | 62,20 | 154 Tage 18:12:07 | 928,55 | Eisen 232.140 Veridium 232.140 | 928,55 |
39 | 64,23 | 164 Tage 04:11:43 | 985,05 | Eisen 246.270 Veridium 246.270 | 985,05 |
40 | 66,28 | 173 Tage 21:29:27 | 1.043,37 | Eisen 260.850 Veridium 260.850 | 1.043,37 |
41 | 68,35 | 183 Tage 22:07:28 | 1.103,53 | Eisen 275.890 Veridium 275.890 | 1.103,53 |
42 | 70,43 | 194 Tage 06:07:53 | 1.165,53 | Eisen 291.390 Veridium 291.390 | 1.165,53 |
43 | 72,54 | 204 Tage 21:32:43 | 1.229,39 | Eisen 307.350 Veridium 307.350 | 1.229,39 |
44 | 74,67 | 215 Tage 20:23:58 | 1.295,10 | Eisen 323.780 Veridium 323.780 | 1.295,10 |
45 | 76,82 | 227 Tage 02:43:36 | 1.362,68 | Eisen 340.680 Veridium 340.680 | 1.362,68 |
46 | 78,98 | 238 Tage 16:33:31 | 1.432,14 | Eisen 358.040 Veridium 358.040 | 1.432,14 |
47 | 81,17 | 250 Tage 13:55:35 | 1.503,48 | Eisen 375.880 Veridium 375.880 | 1.503,48 |
48 | 83,38 | 262 Tage 18:51:37 | 1.576,72 | Eisen 394.180 Veridium 394.180 | 1.576,72 |
49 | 85,60 | 275 Tage 07:23:24 | 1.651,85 | Eisen 412.970 Veridium 412.970 | 1.651,85 |
50 | 87,85 | 288 Tage 03:32:42 | 1.728,89 | Eisen 432.230 Veridium 432.230 | 1.728,89 |
51 | 90,12 | 301 Tage 07:21:14 | 1.807,84 | Eisen 451.960 Veridium 451.960 | 1.807,84 |
52 | 92,41 | 314 Tage 18:50:39 | 1.888,71 | Eisen 472.180 Veridium 472.180 | 1.888,71 |
53 | 94,71 | 328 Tage 14:02:38 | 1.971,51 | Eisen 492.880 Veridium 492.880 | 1.971,51 |
54 | 97,04 | 342 Tage 16:58:46 | 2.056,24 | Eisen 514.070 Veridium 514.070 | 2.056,24 |
55 | 99,39 | 357 Tage 03:40:40 | 2.142,92 | Eisen 535.730 Veridium 535.730 | 2.142,92 |
56 | 101,75 | 371 Tage 22:09:53 | 2.231,54 | Eisen 557.890 Veridium 557.890 | 2.231,54 |
57 | 104,14 | 387 Tage 00:27:55 | 2.322,12 | Eisen 580.530 Veridium 580.530 | 2.322,12 |
58 | 106,55 | 402 Tage 10:36:19 | 2.414,65 | Eisen 603.670 Veridium 603.670 | 2.414,65 |
59 | 108,97 | 418 Tage 04:36:31 | 2.509,15 | Eisen 627.290 Veridium 627.290 | 2.509,15 |
60 | 111,42 | 434 Tage 06:29:59 | 2.605,62 | Eisen 651.410 Veridium 651.410 | 2.605,62 |
61 | 113,89 | 450 Tage 16:18:09 | 2.704,08 | Eisen 676.020 Veridium 676.020 | 2.704,08 |
62 | 116,37 | 467 Tage 10:02:25 | 2.804,51 | Eisen 701.130 Veridium 701.130 | 2.804,51 |
63 | 118,88 | 484 Tage 11:44:10 | 2.906,93 | Eisen 726.740 Veridium 726.740 | 2.906,93 |
64 | 121,40 | 501 Tage 21:24:44 | 3.011,35 | Eisen 752.840 Veridium 752.840 | 3.011,35 |
65 | 123,95 | 519 Tage 15:05:29 | 3.117,77 | Eisen 779.450 Veridium 779.450 | 3.117,77 |
66 | 126,52 | 537 Tage 16:47:42 | 3.226,20 | Eisen 806.550 Veridium 806.550 | 3.226,20 |
67 | 129,10 | 556 Tage 02:32:43 | 3.336,64 | Eisen 834.160 Veridium 834.160 | 3.336,64 |
68 | 131,71 | 574 Tage 20:21:47 | 3.449,09 | Eisen 862.280 Veridium 862.280 | 3.449,09 |
69 | 134,34 | 593 Tage 22:16:10 | 3.563,57 | Eisen 890.900 Veridium 890.900 | 3.563,57 |
70 | 136,98 | 613 Tage 08:17:06 | 3.680,07 | Eisen 920.020 Veridium 920.020 | 3.680,07 |
71 | 139,65 | 633 Tage 02:25:49 | 3.798,61 | Eisen 949.660 Veridium 949.660 | 3.798,61 |
72 | 142,33 | 653 Tage 04:43:31 | 3.919,18 | Eisen 979.800 Veridium 979.800 | 3.919,18 |
73 | 145,04 | 673 Tage 15:11:22 | 4.041,80 | Eisen 1.010.450 Veridium 1.010.450 | 4.041,80 |
74 | 147,77 | 694 Tage 09:50:33 | 4.166,46 | Eisen 1.041.620 Veridium 1.041.620 | 4.166,46 |
75 | 150,51 | 715 Tage 12:42:14 | 4.293,18 | Eisen 1.073.300 Veridium 1.073.300 | 4.293,18 |
76 | 153,28 | 736 Tage 23:47:33 | 4.421,95 | Eisen 1.105.490 Veridium 1.105.490 | 4.421,95 |
77 | 156,06 | 758 Tage 19:07:37 | 4.552,78 | Eisen 1.138.200 Veridium 1.138.200 | 4.552,78 |
78 | 158,87 | 780 Tage 22:43:32 | 4.685,68 | Eisen 1.171.430 Veridium 1.171.430 | 4.685,68 |
79 | 161,69 | 803 Tage 10:36:25 | 4.820,65 | Eisen 1.205.170 Veridium 1.205.170 | 4.820,65 |
80 | 164,54 | 826 Tage 06:47:20 | 4.957,70 | Eisen 1.239.430 Veridium 1.239.430 | 4.957,70 |
81 | 167,40 | 849 Tage 11:17:22 | 5.096,82 | Eisen 1.274.210 Veridium 1.274.210 | 5.096,82 |
82 | 170,29 | 873 Tage 00:07:33 | 5.238,03 | Eisen 1.309.510 Veridium 1.309.510 | 5.238,03 |
83 | 173,20 | 896 Tage 21:18:56 | 5.381,33 | Eisen 1.345.340 Veridium 1.345.340 | 5.381,33 |
84 | 176,12 | 921 Tage 02:52:33 | 5.526,72 | Eisen 1.381.680 Veridium 1.381.680 | 5.526,72 |
85 | 179,07 | 945 Tage 16:49:24 | 5.674,21 | Eisen 1.418.560 Veridium 1.418.560 | 5.674,21 |
86 | 182,03 | 970 Tage 15:10:31 | 5.823,79 | Eisen 1.455.950 Veridium 1.455.950 | 5.823,79 |
87 | 185,02 | 995 Tage 21:56:52 | 5.975,49 | Eisen 1.493.880 Veridium 1.493.880 | 5.975,49 |
88 | 188,02 | 1021 Tage 13:09:27 | 6.129,29 | Eisen 1.532.330 Veridium 1.532.330 | 6.129,29 |
89 | 191,05 | 1047 Tage 12:49:13 | 6.285,21 | Eisen 1.571.310 Veridium 1.571.310 | 6.285,21 |
90 | 194,09 | 1073 Tage 20:57:08 | 6.443,24 | Eisen 1.610.810 Veridium 1.610.810 | 6.443,24 |
91 | 197,16 | 1100 Tage 13:34:09 | 6.603,39 | Eisen 1.650.850 Veridium 1.650.850 | 6.603,39 |
92 | 200,24 | 1127 Tage 14:41:12 | 6.765,67 | Eisen 1.691.420 Veridium 1.691.420 | 6.765,67 |
93 | 203,35 | 1155 Tage 00:19:14 | 6.930,08 | Eisen 1.732.530 Veridium 1.732.530 | 6.930,08 |
94 | 206,47 | 1182 Tage 18:29:08 | 7.096,62 | Eisen 1.774.160 Veridium 1.774.160 | 7.096,62 |
95 | 209,62 | 1210 Tage 21:11:50 | 7.265,30 | Eisen 1.816.330 Veridium 1.816.330 | 7.265,30 |
96 | 212,78 | 1239 Tage 08:28:13 | 7.436,12 | Eisen 1.859.030 Veridium 1.859.030 | 7.436,12 |
97 | 215,97 | 1268 Tage 04:19:10 | 7.609,08 | Eisen 1.902.270 Veridium 1.902.270 | 7.609,08 |
98 | 219,17 | 1297 Tage 08:45:35 | 7.784,19 | Eisen 1.946.050 Veridium 1.946.050 | 7.784,19 |
99 | 222,40 | 1326 Tage 21:48:19 | 7.961,45 | Eisen 1.990.370 Veridium 1.990.370 | 7.961,45 |
100 | 225,64 | 1356 Tage 19:28:15 | 8.140,87 | Eisen 2.035.220 Veridium 2.035.220 | 8.140,87 |
101 | 228,91 | 1387 Tage 01:46:13 | 8.322,44 | Eisen 2.080.620 Veridium 2.080.620 | 8.322,44 |
102 | 232,19 | 1417 Tage 16:43:04 | 8.506,18 | Eisen 2.126.550 Veridium 2.126.550 | 8.506,18 |
103 | 235,50 | 1448 Tage 16:19:38 | 8.692,08 | Eisen 2.173.030 Veridium 2.173.030 | 8.692,08 |
104 | 238,82 | 1480 Tage 00:36:46 | 8.880,15 | Eisen 2.220.040 Veridium 2.220.040 | 8.880,15 |
105 | 242,17 | 1511 Tage 17:35:15 | 9.070,40 | Eisen 2.267.600 Veridium 2.267.600 | 9.070,40 |
106 | 245,53 | 1543 Tage 19:15:55 | 9.262,82 | Eisen 2.315.710 Veridium 2.315.710 | 9.262,82 |
107 | 248,92 | 1576 Tage 05:39:34 | 9.457,41 | Eisen 2.364.360 Veridium 2.364.360 | 9.457,41 |
108 | 252,32 | 1609 Tage 00:47:00 | 9.654,20 | Eisen 2.413.550 Veridium 2.413.550 | 9.654,20 |
109 | 255,75 | 1642 Tage 04:39:01 | 9.853,16 | Eisen 2.463.300 Veridium 2.463.300 | 9.853,16 |
110 | 259,19 | 1675 Tage 17:16:22 | 10.054,32 | Eisen 2.513.580 Veridium 2.513.580 | 10.054,32 |
111 | 262,66 | 1709 Tage 14:39:51 | 10.257,67 | Eisen 2.564.420 Veridium 2.564.420 | 10.257,67 |
112 | 266,14 | 1743 Tage 20:50:14 | 10.463,21 | Eisen 2.615.810 Veridium 2.615.810 | 10.463,21 |
113 | 269,65 | 1778 Tage 11:48:16 | 10.670,95 | Eisen 2.667.740 Veridium 2.667.740 | 10.670,95 |
114 | 273,17 | 1813 Tage 11:34:43 | 10.880,89 | Eisen 2.720.230 Veridium 2.720.230 | 10.880,89 |
115 | 276,72 | 1848 Tage 20:10:20 | 11.093,04 | Eisen 2.773.270 Veridium 2.773.270 | 11.093,04 |
116 | 280,28 | 1884 Tage 13:35:50 | 11.307,40 | Eisen 2.826.850 Veridium 2.826.850 | 11.307,40 |
117 | 283,87 | 1920 Tage 15:51:58 | 11.523,97 | Eisen 2.881.000 Veridium 2.881.000 | 11.523,97 |
118 | 287,47 | 1957 Tage 02:59:29 | 11.742,75 | Eisen 2.935.690 Veridium 2.935.690 | 11.742,75 |
119 | 291,10 | 1993 Tage 22:59:04 | 11.963,75 | Eisen 2.990.940 Veridium 2.990.940 | 11.963,75 |
120 | 294,74 | 2031 Tage 03:51:27 | 12.186,96 | Eisen 3.046.750 Veridium 3.046.750 | 12.186,96 |
121 | 298,40 | 2068 Tage 17:37:21 | 12.412,41 | Eisen 3.103.110 Veridium 3.103.110 | 12.412,41 |
122 | 302,09 | 2106 Tage 16:17:28 | 12.640,07 | Eisen 3.160.020 Veridium 3.160.020 | 12.640,07 |
123 | 305,79 | 2144 Tage 23:52:30 | 12.869,97 | Eisen 3.217.500 Veridium 3.217.500 | 12.869,97 |
124 | 309,52 | 2183 Tage 16:23:08 | 13.102,10 | Eisen 3.275.530 Veridium 3.275.530 | 13.102,10 |
125 | 313,26 | 2222 Tage 17:50:03 | 13.336,46 | Eisen 3.334.120 Veridium 3.334.120 | 13.336,46 |
126 | 317,03 | 2262 Tage 04:13:58 | 13.573,06 | Eisen 3.393.270 Veridium 3.393.270 | 13.573,06 |
127 | 320,81 | 2301 Tage 23:35:31 | 13.811,90 | Eisen 3.452.980 Veridium 3.452.980 | 13.811,90 |
128 | 324,62 | 2342 Tage 03:55:23 | 14.052,98 | Eisen 3.513.250 Veridium 3.513.250 | 14.052,98 |
129 | 328,44 | 2382 Tage 17:14:15 | 14.296,31 | Eisen 3.574.080 Veridium 3.574.080 | 14.296,31 |
130 | 332,29 | 2423 Tage 15:32:46 | 14.541,89 | Eisen 3.635.480 Veridium 3.635.480 | 14.541,89 |
131 | 336,15 | 2464 Tage 22:51:34 | 14.789,71 | Eisen 3.697.430 Veridium 3.697.430 | 14.789,71 |
132 | 340,03 | 2506 Tage 15:11:20 | 15.039,80 | Eisen 3.759.950 Veridium 3.759.950 | 15.039,80 |
133 | 343,94 | 2548 Tage 16:32:42 | 15.292,14 | Eisen 3.823.040 Veridium 3.823.040 | 15.292,14 |
134 | 347,86 | 2591 Tage 02:56:18 | 15.546,73 | Eisen 3.886.690 Veridium 3.886.690 | 15.546,73 |
135 | 351,81 | 2633 Tage 22:22:47 | 15.803,59 | Eisen 3.950.900 Veridium 3.950.900 | 15.803,59 |
136 | 355,77 | 2677 Tage 02:52:46 | 16.062,72 | Eisen 4.015.680 Veridium 4.015.680 | 16.062,72 |
137 | 359,76 | 2720 Tage 16:26:52 | 16.324,11 | Eisen 4.081.030 Veridium 4.081.030 | 16.324,11 |
138 | 363,76 | 2764 Tage 15:05:44 | 16.587,77 | Eisen 4.146.950 Veridium 4.146.950 | 16.587,77 |
139 | 367,78 | 2808 Tage 22:49:59 | 16.853,71 | Eisen 4.213.430 Veridium 4.213.430 | 16.853,71 |
140 | 371,83 | 2853 Tage 15:40:12 | 17.121,92 | Eisen 4.280.480 Veridium 4.280.480 | 17.121,92 |
141 | 375,89 | 2898 Tage 17:37:00 | 17.392,40 | Eisen 4.348.110 Veridium 4.348.110 | 17.392,40 |
142 | 379,98 | 2944 Tage 04:41:01 | 17.665,17 | Eisen 4.416.300 Veridium 4.416.300 | 17.665,17 |
143 | 384,08 | 2990 Tage 00:52:49 | 17.940,22 | Eisen 4.485.060 Veridium 4.485.060 | 17.940,22 |
144 | 388,20 | 3036 Tage 06:13:00 | 18.217,55 | Eisen 4.554.390 Veridium 4.554.390 | 18.217,55 |
145 | 392,35 | 3082 Tage 20:42:11 | 18.497,18 | Eisen 4.624.300 Veridium 4.624.300 | 18.497,18 |
146 | 396,51 | 3129 Tage 20:20:55 | 18.779,09 | Eisen 4.694.780 Veridium 4.694.780 | 18.779,09 |
147 | 400,70 | 3177 Tage 05:09:49 | 19.063,29 | Eisen 4.765.830 Veridium 4.765.830 | 19.063,29 |
148 | 404,90 | 3224 Tage 23:09:26 | 19.349,79 | Eisen 4.837.450 Veridium 4.837.450 | 19.349,79 |
149 | 409,13 | 3273 Tage 02:20:22 | 19.638,58 | Eisen 4.909.650 Veridium 4.909.650 | 19.638,58 |
150 | 413,37 | 3321 Tage 14:43:10 | 19.929,68 | Eisen 4.982.420 Veridium 4.982.420 | 19.929,68 |
151 | 417,63 | 3370 Tage 12:18:25 | 20.223,08 | Eisen 5.055.770 Veridium 5.055.770 | 20.223,08 |
152 | 421,92 | 3419 Tage 19:06:41 | 20.518,78 | Eisen 5.129.700 Veridium 5.129.700 | 20.518,78 |
153 | 426,22 | 3469 Tage 11:08:31 | 20.816,79 | Eisen 5.204.200 Veridium 5.204.200 | 20.816,79 |
154 | 430,55 | 3519 Tage 12:24:29 | 21.117,10 | Eisen 5.279.280 Veridium 5.279.280 | 21.117,10 |
155 | 434,89 | 3569 Tage 22:55:07 | 21.419,73 | Eisen 5.354.940 Veridium 5.354.940 | 21.419,73 |
156 | 439,25 | 3620 Tage 18:40:59 | 21.724,67 | Eisen 5.431.170 Veridium 5.431.170 | 21.724,67 |
157 | 443,64 | 3671 Tage 23:42:37 | 22.031,93 | Eisen 5.507.990 Veridium 5.507.990 | 22.031,93 |
158 | 448,04 | 3723 Tage 14:00:34 | 22.341,50 | Eisen 5.585.380 Veridium 5.585.380 | 22.341,50 |
159 | 452,47 | 3775 Tage 13:35:23 | 22.653,40 | Eisen 5.663.350 Veridium 5.663.350 | 22.653,40 |
160 | 456,91 | 3827 Tage 22:27:34 | 22.967,61 | Eisen 5.741.910 Veridium 5.741.910 | 22.967,61 |
161 | 461,37 | 3880 Tage 16:37:41 | 23.284,16 | Eisen 5.821.040 Veridium 5.821.040 | 23.284,16 |
162 | 465,86 | 3933 Tage 20:06:16 | 23.603,03 | Eisen 5.900.760 Veridium 5.900.760 | 23.603,03 |
163 | 470,36 | 3987 Tage 08:53:48 | 23.924,22 | Eisen 5.981.060 Veridium 5.981.060 | 23.924,22 |
164 | 474,89 | 4041 Tage 07:00:51 | 24.247,75 | Eisen 6.061.940 Veridium 6.061.940 | 24.247,75 |
165 | 479,43 | 4095 Tage 14:27:55 | 24.573,62 | Eisen 6.143.410 Veridium 6.143.410 | 24.573,62 |
166 | 483,99 | 4150 Tage 07:15:30 | 24.901,81 | Eisen 6.225.460 Veridium 6.225.460 | 24.901,81 |
167 | 488,58 | 4205 Tage 09:24:08 | 25.232,35 | Eisen 6.308.090 Veridium 6.308.090 | 25.232,35 |
168 | 493,18 | 4260 Tage 20:54:20 | 25.565,23 | Eisen 6.391.310 Veridium 6.391.310 | 25.565,23 |
169 | 497,80 | 4316 Tage 17:46:35 | 25.900,44 | Eisen 6.475.120 Veridium 6.475.120 | 25.900,44 |
170 | 502,45 | 4373 Tage 00:01:25 | 26.238,01 | Eisen 6.559.510 Veridium 6.559.510 | 26.238,01 |
171 | 507,11 | 4429 Tage 15:39:18 | 26.577,91 | Eisen 6.644.480 Veridium 6.644.480 | 26.577,91 |
172 | 511,80 | 4486 Tage 16:40:45 | 26.920,17 | Eisen 6.730.050 Veridium 6.730.050 | 26.920,17 |
173 | 516,50 | 4544 Tage 03:06:15 | 27.264,78 | Eisen 6.816.200 Veridium 6.816.200 | 27.264,78 |
174 | 521,22 | 4601 Tage 22:56:19 | 27.611,73 | Eisen 6.902.940 Veridium 6.902.940 | 27.611,73 |
175 | 525,97 | 4660 Tage 04:11:25 | 27.961,05 | Eisen 6.990.270 Veridium 6.990.270 | 27.961,05 |
176 | 530,73 | 4718 Tage 18:52:02 | 28.312,72 | Eisen 7.078.180 Veridium 7.078.180 | 28.312,72 |
177 | 535,52 | 4777 Tage 18:58:40 | 28.666,74 | Eisen 7.166.690 Veridium 7.166.690 | 28.666,74 |
178 | 540,32 | 4837 Tage 04:31:47 | 29.023,13 | Eisen 7.255.790 Veridium 7.255.790 | 29.023,13 |
179 | 545,14 | 4896 Tage 23:31:53 | 29.381,88 | Eisen 7.345.480 Veridium 7.345.480 | 29.381,88 |
180 | 549,99 | 4957 Tage 03:59:25 | 29.743,00 | Eisen 7.435.750 Veridium 7.435.750 | 29.743,00 |
181 | 554,85 | 5017 Tage 17:54:52 | 30.106,48 | Eisen 7.526.620 Veridium 7.526.620 | 30.106,48 |
182 | 559,73 | 5078 Tage 17:18:42 | 30.472,33 | Eisen 7.618.090 Veridium 7.618.090 | 30.472,33 |
183 | 564,64 | 5140 Tage 02:11:23 | 30.840,55 | Eisen 7.710.140 Veridium 7.710.140 | 30.840,55 |
184 | 569,56 | 5201 Tage 20:33:24 | 31.211,14 | Eisen 7.802.790 Veridium 7.802.790 | 31.211,14 |
185 | 574,51 | 5264 Tage 00:25:11 | 31.584,10 | Eisen 7.896.030 Veridium 7.896.030 | 31.584,10 |
186 | 579,47 | 5326 Tage 13:47:13 | 31.959,45 | Eisen 7.989.870 Veridium 7.989.870 | 31.959,45 |
187 | 584,45 | 5389 Tage 12:39:57 | 32.337,17 | Eisen 8.084.300 Veridium 8.084.300 | 32.337,17 |
188 | 589,46 | 5452 Tage 21:03:50 | 32.717,27 | Eisen 8.179.320 Veridium 8.179.320 | 32.717,27 |
189 | 594,48 | 5516 Tage 14:59:19 | 33.099,75 | Eisen 8.274.940 Veridium 8.274.940 | 33.099,75 |
190 | 599,52 | 5580 Tage 18:26:52 | 33.484,61 | Eisen 8.371.160 Veridium 8.371.160 | 33.484,61 |
191 | 604,59 | 5645 Tage 07:26:54 | 33.871,86 | Eisen 8.467.970 Veridium 8.467.970 | 33.871,86 |
192 | 609,67 | 5710 Tage 05:59:54 | 34.261,50 | Eisen 8.565.380 Veridium 8.565.380 | 34.261,50 |
193 | 614,77 | 5775 Tage 14:06:18 | 34.653,53 | Eisen 8.663.390 Veridium 8.663.390 | 34.653,53 |
194 | 619,90 | 5841 Tage 07:46:31 | 35.047,94 | Eisen 8.761.990 Veridium 8.761.990 | 35.047,94 |
195 | 625,04 | 5907 Tage 11:01:00 | 35.444,75 | Eisen 8.861.190 Veridium 8.861.190 | 35.444,75 |
196 | 630,20 | 5973 Tage 23:50:13 | 35.843,96 | Eisen 8.960.990 Veridium 8.960.990 | 35.843,96 |
197 | 635,39 | 6040 Tage 22:14:33 | 36.245,56 | Eisen 9.061.400 Veridium 9.061.400 | 36.245,56 |
198 | 640,59 | 6108 Tage 06:14:28 | 36.649,56 | Eisen 9.162.400 Veridium 9.162.400 | 36.649,56 |
199 | 645,82 | 6175 Tage 23:50:23 | 37.055,96 | Eisen 9.263.990 Veridium 9.263.990 | 37.055,96 |
200 | 651,06 | 6244 Tage 03:02:44 | 37.464,76 | Eisen 9.366.200 Veridium 9.366.200 | 37.464,76 |
Link
Zuletzt angesehen: • verteidigungsanlage