Produktionstabelle Schiffswerft /Invasionseinheit
Stufe Schiffswerft | Bauzeit Invasionseinheit | Bauzeit Invasionseinheit mit Handelszentrum |
---|---|---|
1 | 20 Tage 00:00:00 | 13 Tage 08:00:00 |
2 | 8 Tage 14:00:30 | 5 Tage 17:20:20 |
3 | 5 Tage 11:08:51 | 3 Tage 15:25:54 |
4 | 4 Tage 00:00:00 | 2 Tage 16:00:00 |
5 | 3 Tage 03:21:11 | 2 Tage 02:14:07 |
6 | 2 Tage 13:56:07 | 1 Tag 17:17:25 |
7 | 2 Tage 04:27:32 | 1 Tag 10:58:21 |
8 | 1 Tag 21:24:41 | 1 Tag 06:16:27 |
9 | 1 Tag 16:00:00 | 1 Tag 02:40:00 |
10 | 1 Tag 11:39:40 | 23:46:26 |
11 | 1 Tag 08:07:42 | 21:25:08 |
12 | 1 Tag 05:12:53 | 19:28:35 |
13 | 1 Tag 02:44:27 | 17:49:38 |
14 | 1 Tag 00:38:26 | 16:25:37 |
15 | 22:49:28 | 15:12:58 |
16 | 21:14:20 | 14:09:33 |
17 | 19:50:04 | 13:13:23 |
18 | 18:35:50 | 12:23:53 |
19 | 17:29:33 | 11:39:42 |
20 | 16:30:01 | 11:00:01 |
21 | 15:36:16 | 10:24:11 |
22 | 14:47:31 | 09:51:40 |
23 | 14:03:05 | 09:22:03 |
24 | 13:22:27 | 08:54:58 |
25 | 12:45:08 | 08:30:05 |
26 | 12:10:46 | 08:07:11 |
27 | 11:39:01 | 07:46:01 |
28 | 11:09:36 | 07:26:24 |
29 | 10:42:17 | 07:08:11 |
30 | 10:16:50 | 06:51:13 |
31 | 09:53:04 | 06:35:23 |
32 | 09:30:51 | 06:20:34 |
33 | 09:10:02 | 06:06:41 |
34 | 08:50:29 | 05:53:39 |
35 | 08:32:05 | 05:41:23 |
36 | 08:14:50 | 05:29:53 |
37 | 07:58:29 | 05:18:59 |
38 | 07:43:01 | 05:08:40 |
39 | 07:28:23 | 04:58:55 |
40 | 07:14:31 | 04:49:40 |
41 | 07:01:21 | 04:40:54 |
42 | 06:48:54 | 04:32:36 |
43 | 06:37:01 | 04:24:40 |
44 | 06:25:41 | 04:17:07 |
45 | 06:14:54 | 04:09:56 |
46 | 06:04:38 | 04:03:05 |
47 | 05:54:48 | 03:56:32 |
48 | 05:45:24 | 03:50:16 |
49 | 05:36:26 | 03:44:17 |
50 | 05:27:49 | 03:38:33 |
51 | 05:19:34 | 03:33:02 |
52 | 05:11:39 | 03:27:46 |
53 | 05:04:05 | 03:22:43 |
54 | 04:56:47 | 03:17:51 |
55 | 04:49:46 | 03:13:10 |
56 | 04:43:02 | 03:08:41 |
57 | 04:36:33 | 03:04:22 |
58 | 04:30:17 | 03:00:11 |
59 | 04:24:17 | 02:56:11 |
60 | 04:18:28 | 02:52:19 |
61 | 04:12:52 | 02:48:35 |
62 | 04:07:29 | 02:44:59 |
63 | 04:02:15 | 02:41:30 |
64 | 03:57:13 | 02:38:09 |
65 | 03:52:21 | 02:34:54 |
66 | 03:47:37 | 02:31:45 |
67 | 03:43:04 | 02:28:43 |
68 | 03:38:39 | 02:25:46 |
69 | 03:34:22 | 02:22:55 |
70 | 03:30:14 | 02:20:09 |
71 | 03:26:13 | 02:17:29 |
72 | 03:22:20 | 02:14:53 |
73 | 03:18:33 | 02:12:22 |
74 | 03:14:53 | 02:09:55 |
75 | 03:11:20 | 02:07:33 |
76 | 03:07:53 | 02:05:15 |
77 | 03:04:32 | 02:03:01 |
78 | 03:01:16 | 02:00:51 |
79 | 02:58:07 | 01:58:44 |
80 | 02:55:02 | 01:56:41 |
81 | 02:52:02 | 01:54:41 |
82 | 02:49:07 | 01:52:44 |
83 | 02:46:16 | 01:50:51 |
84 | 02:43:31 | 01:49:00 |
85 | 02:40:49 | 01:47:13 |
86 | 02:38:12 | 01:45:28 |
87 | 02:35:39 | 01:43:46 |
88 | 02:33:10 | 01:42:07 |
89 | 02:30:44 | 01:40:29 |
90 | 02:28:23 | 01:38:55 |
91 | 02:26:04 | 01:37:22 |
92 | 02:23:49 | 01:35:53 |
93 | 02:21:37 | 01:34:25 |
94 | 02:19:29 | 01:32:59 |
95 | 02:17:23 | 01:31:35 |
96 | 02:15:21 | 01:30:14 |
97 | 02:13:21 | 01:28:54 |
98 | 02:11:24 | 01:27:36 |
99 | 02:09:29 | 01:26:19 |
100 | 02:07:38 | 01:25:05 |
101 | 02:06:22 | 01:24:14 |
102 | 02:05:08 | 01:23:25 |
103 | 02:03:55 | 01:22:36 |
104 | 02:02:11 | 01:21:27 |
105 | 02:01:01 | 01:20:40 |
106 | 01:59:53 | 01:19:55 |
107 | 01:58:14 | 01:18:49 |
108 | 01:57:08 | 01:18:05 |
109 | 01:56:04 | 01:17:22 |
110 | 01:55:01 | 01:16:40 |
111 | 01:53:29 | 01:15:39 |
112 | 01:52:28 | 01:14:58 |
113 | 01:51:28 | 01:14:19 |
114 | 01:50:01 | 01:13:20 |
115 | 01:49:03 | 01:12:42 |
116 | 01:48:07 | 01:12:04 |
117 | 01:47:11 | 01:11:27 |
118 | 01:45:49 | 01:10:33 |
119 | 01:44:56 | 01:09:57 |
120 | 01:44:04 | 01:09:22 |
121 | 01:42:45 | 01:08:30 |
122 | 01:41:55 | 01:07:56 |
123 | 01:41:05 | 01:07:23 |
124 | 01:40:16 | 01:06:51 |
125 | 01:39:03 | 01:06:02 |
126 | 01:38:15 | 01:05:30 |
127 | 01:37:29 | 01:04:59 |
128 | 01:36:18 | 01:04:12 |
129 | 01:35:34 | 01:03:42 |
130 | 01:34:50 | 01:03:13 |
131 | 01:34:06 | 01:02:44 |
132 | 01:33:00 | 01:02:00 |
133 | 01:32:18 | 01:01:32 |
134 | 01:31:36 | 01:01:04 |
135 | 01:30:32 | 01:00:21 |
136 | 01:29:53 | 00:59:55 |
137 | 01:29:13 | 00:59:29 |
138 | 01:28:34 | 00:59:03 |
139 | 01:27:34 | 00:58:23 |
140 | 01:26:56 | 00:57:57 |
141 | 01:26:20 | 00:57:33 |
142 | 01:25:21 | 00:56:54 |
143 | 01:24:46 | 00:56:30 |
144 | 01:24:10 | 00:56:07 |
145 | 01:23:35 | 00:55:43 |
146 | 01:22:40 | 00:55:07 |
147 | 01:22:07 | 00:54:44 |
148 | 01:21:33 | 00:54:22 |
149 | 01:20:40 | 00:53:47 |
150 | 01:20:08 | 00:53:25 |
151 | 01:19:36 | 00:53:04 |
152 | 01:19:05 | 00:52:43 |
153 | 01:18:14 | 00:52:09 |
154 | 01:17:44 | 00:51:49 |
155 | 01:17:14 | 00:51:29 |
156 | 01:16:25 | 00:50:56 |
157 | 01:15:56 | 00:50:37 |
158 | 01:15:27 | 00:50:18 |
159 | 01:14:58 | 00:49:59 |
160 | 01:14:12 | 00:49:28 |
161 | 01:13:44 | 00:49:09 |
162 | 01:13:17 | 00:48:51 |
163 | 01:12:32 | 00:48:21 |
164 | 01:12:05 | 00:48:03 |
165 | 01:11:39 | 00:47:46 |
166 | 01:11:13 | 00:47:29 |
167 | 01:10:30 | 00:47:00 |
168 | 01:10:05 | 00:46:43 |
169 | 01:09:40 | 00:46:27 |
170 | 01:08:59 | 00:45:59 |
171 | 01:08:35 | 00:45:43 |
172 | 01:08:11 | 00:45:27 |
173 | 01:07:47 | 00:45:11 |
174 | 01:07:07 | 00:44:45 |
175 | 01:06:44 | 00:44:29 |
176 | 01:06:22 | 00:44:14 |
177 | 01:05:43 | 00:43:49 |
178 | 01:05:21 | 00:43:34 |
179 | 01:04:59 | 00:43:19 |
180 | 01:04:38 | 00:43:05 |
181 | 01:04:01 | 00:42:40 |
182 | 01:03:40 | 00:42:26 |
183 | 01:03:19 | 00:42:12 |
184 | 01:02:43 | 00:41:48 |
185 | 01:02:23 | 00:41:35 |
186 | 01:02:02 | 00:41:21 |
187 | 01:01:43 | 00:41:08 |
188 | 01:01:08 | 00:40:45 |
189 | 01:00:49 | 00:40:32 |
190 | 01:00:30 | 00:40:20 |
191 | 00:59:56 | 00:39:57 |
192 | 00:59:38 | 00:39:45 |
193 | 00:59:19 | 00:39:33 |
194 | 00:59:01 | 00:39:20 |
195 | 00:58:29 | 00:38:59 |
196 | 00:58:11 | 00:38:47 |
197 | 00:57:53 | 00:38:35 |
198 | 00:57:22 | 00:38:14 |
199 | 00:57:04 | 00:38:03 |
200 | 00:56:47 | 00:37:51 |
201 | 00:56:30 | 00:37:40 |
202 | 00:56:00 | 00:37:20 |
203 | 00:55:44 | 00:37:09 |
204 | 00:55:28 | 00:36:58 |
205 | 00:54:58 | 00:36:39 |
206 | 00:54:42 | 00:36:28 |
207 | 00:54:26 | 00:36:17 |
208 | 00:54:11 | 00:36:07 |
209 | 00:53:43 | 00:35:48 |
210 | 00:53:27 | 00:35:38 |
211 | 00:53:12 | 00:35:28 |
212 | 00:52:45 | 00:35:10 |
213 | 00:52:30 | 00:35:00 |
214 | 00:52:15 | 00:34:50 |
215 | 00:52:01 | 00:34:40 |
216 | 00:51:34 | 00:34:23 |
217 | 00:51:20 | 00:34:13 |
218 | 00:51:06 | 00:34:04 |
219 | 00:50:40 | 00:33:46 |
220 | 00:50:26 | 00:33:37 |
221 | 00:50:12 | 00:33:28 |
222 | 00:49:59 | 00:33:19 |
223 | 00:49:34 | 00:33:02 |
224 | 00:49:21 | 00:32:54 |
225 | 00:49:08 | 00:32:45 |
226 | 00:48:43 | 00:32:29 |
227 | 00:48:30 | 00:32:20 |
228 | 00:48:18 | 00:32:12 |
229 | 00:48:05 | 00:32:03 |
230 | 00:47:42 | 00:31:48 |
231 | 00:47:29 | 00:31:39 |
232 | 00:47:17 | 00:31:31 |
233 | 00:46:54 | 00:31:16 |
234 | 00:46:42 | 00:31:08 |
235 | 00:46:30 | 00:31:00 |
236 | 00:46:18 | 00:30:52 |
237 | 00:45:56 | 00:30:37 |
238 | 00:45:44 | 00:30:29 |
239 | 00:45:33 | 00:30:22 |
240 | 00:45:11 | 00:30:07 |
241 | 00:45:00 | 00:30:00 |
242 | 00:44:49 | 00:29:52 |
243 | 00:44:38 | 00:29:45 |
244 | 00:44:17 | 00:29:31 |
245 | 00:44:06 | 00:29:24 |
246 | 00:43:55 | 00:29:17 |
247 | 00:43:35 | 00:29:03 |
248 | 00:43:24 | 00:28:56 |
249 | 00:43:14 | 00:28:49 |
250 | 00:43:04 | 00:28:42 |
251 | 00:42:44 | 00:28:29 |
252 | 00:42:33 | 00:28:22 |
253 | 00:42:23 | 00:28:15 |
254 | 00:42:04 | 00:28:02 |
255 | 00:41:54 | 00:27:56 |
256 | 00:41:44 | 00:27:49 |
257 | 00:41:35 | 00:27:43 |
258 | 00:41:16 | 00:27:30 |
259 | 00:41:06 | 00:27:24 |
260 | 00:40:57 | 00:27:18 |
261 | 00:40:38 | 00:27:05 |
262 | 00:40:29 | 00:26:59 |
263 | 00:40:20 | 00:26:53 |
264 | 00:40:11 | 00:26:47 |
265 | 00:39:53 | 00:26:35 |
266 | 00:39:44 | 00:26:29 |
267 | 00:39:35 | 00:26:23 |
268 | 00:39:17 | 00:26:11 |
269 | 00:39:08 | 00:26:05 |
270 | 00:39:00 | 00:26:00 |
271 | 00:38:51 | 00:25:54 |
272 | 00:38:34 | 00:25:43 |
273 | 00:38:26 | 00:25:37 |
274 | 00:38:17 | 00:25:31 |
275 | 00:38:01 | 00:25:20 |
276 | 00:37:52 | 00:25:15 |
277 | 00:37:44 | 00:25:09 |
278 | 00:37:36 | 00:25:04 |
279 | 00:37:20 | 00:24:53 |
280 | 00:37:12 | 00:24:48 |
281 | 00:37:04 | 00:24:42 |
282 | 00:36:48 | 00:24:32 |
283 | 00:36:40 | 00:24:27 |
284 | 00:36:32 | 00:24:21 |
285 | 00:36:25 | 00:24:16 |
286 | 00:36:09 | 00:24:06 |
287 | 00:36:02 | 00:24:01 |
288 | 00:35:54 | 00:23:56 |
289 | 00:35:39 | 00:23:46 |
290 | 00:35:32 | 00:23:41 |
291 | 00:35:24 | 00:23:36 |
292 | 00:35:17 | 00:23:31 |
293 | 00:35:02 | 00:23:21 |
294 | 00:34:55 | 00:23:17 |
295 | 00:34:48 | 00:23:12 |
296 | 00:34:34 | 00:23:02 |
297 | 00:34:27 | 00:22:58 |
298 | 00:34:20 | 00:22:53 |
299 | 00:34:13 | 00:22:48 |
300 | 00:33:59 | 00:22:39 |
301 | 00:33:52 | 00:22:34 |
302 | 00:33:45 | 00:22:30 |
303 | 00:33:31 | 00:22:21 |
304 | 00:33:25 | 00:22:16 |
305 | 00:33:18 | 00:22:12 |
306 | 00:33:12 | 00:22:08 |
307 | 00:32:58 | 00:21:59 |
308 | 00:32:52 | 00:21:54 |
309 | 00:32:45 | 00:21:50 |
310 | 00:32:32 | 00:21:41 |
311 | 00:32:26 | 00:21:37 |
312 | 00:32:20 | 00:21:33 |
313 | 00:32:14 | 00:21:29 |
314 | 00:32:01 | 00:21:20 |
315 | 00:31:55 | 00:21:16 |
316 | 00:31:49 | 00:21:12 |
317 | 00:31:36 | 00:21:04 |
318 | 00:31:30 | 00:21:00 |
319 | 00:31:24 | 00:20:56 |
320 | 00:31:18 | 00:20:52 |
321 | 00:31:06 | 00:20:44 |
322 | 00:31:00 | 00:20:40 |
323 | 00:30:54 | 00:20:36 |
324 | 00:30:42 | 00:20:28 |
325 | 00:30:36 | 00:20:24 |
326 | 00:30:31 | 00:20:20 |
327 | 00:30:25 | 00:20:17 |
328 | 00:30:13 | 00:20:09 |
329 | 00:30:08 | 00:20:05 |
330 | 00:30:02 | 00:20:01 |
331 | 00:29:51 | 00:19:54 |
332 | 00:29:45 | 00:19:50 |
333 | 00:29:40 | 00:19:47 |
334 | 00:29:35 | 00:19:43 |
335 | 00:29:23 | 00:19:35 |
336 | 00:29:18 | 00:19:32 |
337 | 00:29:13 | 00:19:28 |
338 | 00:29:02 | 00:19:21 |
339 | 00:28:57 | 00:19:18 |
340 | 00:28:52 | 00:19:14 |
341 | 00:28:46 | 00:19:11 |
342 | 00:28:36 | 00:19:04 |
343 | 00:28:31 | 00:19:00 |
344 | 00:28:26 | 00:18:57 |
345 | 00:28:15 | 00:18:50 |
346 | 00:28:10 | 00:18:46 |
347 | 00:28:05 | 00:18:43 |
348 | 00:28:00 | 00:18:40 |
349 | 00:27:50 | 00:18:33 |
350 | 00:27:45 | 00:18:30 |
351 | 00:27:40 | 00:18:27 |
352 | 00:27:30 | 00:18:20 |
353 | 00:27:25 | 00:18:17 |
354 | 00:27:21 | 00:18:14 |
355 | 00:27:16 | 00:18:11 |
356 | 00:27:06 | 00:18:04 |
357 | 00:27:01 | 00:18:01 |
358 | 00:26:57 | 00:17:58 |
359 | 00:26:47 | 00:17:51 |
360 | 00:26:43 | 00:17:48 |
361 | 00:26:38 | 00:17:45 |
362 | 00:26:34 | 00:17:42 |
363 | 00:26:24 | 00:17:36 |
364 | 00:26:20 | 00:17:33 |
365 | 00:26:15 | 00:17:30 |
366 | 00:26:06 | 00:17:24 |
367 | 00:26:02 | 00:17:21 |
368 | 00:25:57 | 00:17:18 |
369 | 00:25:53 | 00:17:15 |
370 | 00:25:44 | 00:17:09 |
371 | 00:25:40 | 00:17:06 |
372 | 00:25:35 | 00:17:03 |
373 | 00:25:26 | 00:16:57 |
374 | 00:25:22 | 00:16:55 |
375 | 00:25:18 | 00:16:52 |
376 | 00:25:14 | 00:16:49 |
377 | 00:25:05 | 00:16:43 |
378 | 00:25:01 | 00:16:41 |
379 | 00:24:57 | 00:16:38 |
380 | 00:24:48 | 00:16:32 |
381 | 00:24:44 | 00:16:29 |
382 | 00:24:41 | 00:16:27 |
383 | 00:24:37 | 00:16:24 |
384 | 00:24:28 | 00:16:19 |
385 | 00:24:24 | 00:16:16 |
386 | 00:24:20 | 00:16:13 |
387 | 00:24:12 | 00:16:08 |
388 | 00:24:08 | 00:16:05 |
389 | 00:24:04 | 00:16:03 |
390 | 00:24:01 | 00:16:00 |
391 | 00:23:52 | 00:15:55 |
392 | 00:23:49 | 00:15:52 |
393 | 00:23:45 | 00:15:50 |
394 | 00:23:37 | 00:15:44 |
395 | 00:23:33 | 00:15:42 |
396 | 00:23:30 | 00:15:40 |
397 | 00:23:26 | 00:15:37 |
398 | 00:23:18 | 00:15:32 |
399 | 00:23:15 | 00:15:30 |
400 | 00:23:11 | 00:15:27 |
401 | 00:23:03 | 00:15:22 |
402 | 00:23:00 | 00:15:20 |
403 | 00:22:56 | 00:15:17 |
404 | 00:22:53 | 00:15:15 |
405 | 00:22:45 | 00:15:10 |
406 | 00:22:42 | 00:15:08 |
407 | 00:22:39 | 00:15:06 |
408 | 00:22:31 | 00:15:00 |
409 | 00:22:28 | 00:14:58 |
410 | 00:22:24 | 00:14:56 |
411 | 00:22:21 | 00:14:54 |
412 | 00:22:14 | 00:14:49 |
413 | 00:22:10 | 00:14:47 |
414 | 00:22:07 | 00:14:45 |
415 | 00:22:00 | 00:14:40 |
416 | 00:21:56 | 00:14:37 |
417 | 00:21:53 | 00:14:35 |
418 | 00:21:50 | 00:14:33 |
419 | 00:21:43 | 00:14:28 |
420 | 00:21:40 | 00:14:26 |
421 | 00:21:37 | 00:14:24 |
422 | 00:21:30 | 00:14:20 |
423 | 00:21:27 | 00:14:18 |
424 | 00:21:24 | 00:14:16 |
425 | 00:21:20 | 00:14:13 |
426 | 00:21:13 | 00:14:09 |
427 | 00:21:10 | 00:14:07 |
428 | 00:21:08 | 00:14:05 |
429 | 00:21:01 | 00:14:00 |
430 | 00:20:58 | 00:13:58 |
431 | 00:20:55 | 00:13:56 |
432 | 00:20:52 | 00:13:54 |
433 | 00:20:45 | 00:13:50 |
434 | 00:20:42 | 00:13:48 |
435 | 00:20:39 | 00:13:46 |
436 | 00:20:33 | 00:13:42 |
437 | 00:20:30 | 00:13:40 |
438 | 00:20:27 | 00:13:38 |
439 | 00:20:24 | 00:13:36 |
440 | 00:20:18 | 00:13:32 |
441 | 00:20:15 | 00:13:30 |
442 | 00:20:12 | 00:13:28 |
443 | 00:20:06 | 00:13:24 |
444 | 00:20:03 | 00:13:22 |
445 | 00:20:00 | 00:13:20 |
446 | 00:19:58 | 00:13:18 |
447 | 00:19:51 | 00:13:14 |
448 | 00:19:49 | 00:13:12 |
449 | 00:19:46 | 00:13:10 |
450 | 00:19:40 | 00:13:06 |
451 | 00:19:37 | 00:13:04 |
452 | 00:19:34 | 00:13:03 |
453 | 00:19:32 | 00:13:01 |
454 | 00:19:26 | 00:12:57 |
455 | 00:19:23 | 00:12:55 |
456 | 00:19:21 | 00:12:54 |
457 | 00:19:14 | 00:12:49 |
458 | 00:19:12 | 00:12:48 |
459 | 00:19:09 | 00:12:46 |
460 | 00:19:07 | 00:12:44 |
461 | 00:19:01 | 00:12:40 |
462 | 00:18:58 | 00:12:39 |
463 | 00:18:56 | 00:12:37 |
464 | 00:18:50 | 00:12:33 |
465 | 00:18:48 | 00:12:32 |
466 | 00:18:45 | 00:12:30 |
467 | 00:18:43 | 00:12:28 |
468 | 00:18:37 | 00:12:25 |
469 | 00:18:35 | 00:12:23 |
470 | 00:18:32 | 00:12:21 |
471 | 00:18:27 | 00:12:18 |
472 | 00:18:24 | 00:12:16 |
473 | 00:18:22 | 00:12:14 |
474 | 00:18:20 | 00:12:13 |
475 | 00:18:14 | 00:12:09 |
476 | 00:18:12 | 00:12:08 |
477 | 00:18:09 | 00:12:06 |
478 | 00:18:04 | 00:12:02 |
479 | 00:18:02 | 00:12:01 |
480 | 00:17:59 | 00:11:59 |
481 | 00:17:57 | 00:11:58 |
482 | 00:17:52 | 00:11:54 |
483 | 00:17:49 | 00:11:53 |
484 | 00:17:47 | 00:11:51 |
485 | 00:17:42 | 00:11:48 |
486 | 00:17:40 | 00:11:46 |
487 | 00:17:37 | 00:11:45 |
488 | 00:17:35 | 00:11:43 |
489 | 00:17:30 | 00:11:40 |
490 | 00:17:28 | 00:11:38 |
491 | 00:17:26 | 00:11:37 |
492 | 00:17:21 | 00:11:34 |
493 | 00:17:18 | 00:11:32 |
494 | 00:17:16 | 00:11:31 |
495 | 00:17:14 | 00:11:29 |
496 | 00:17:09 | 00:11:26 |
497 | 00:17:07 | 00:11:25 |
498 | 00:17:05 | 00:11:23 |
499 | 00:17:00 | 00:11:20 |
500 | 00:16:58 | 00:11:18 |
501 | 00:16:56 | 00:11:17 |
502 | 00:16:54 | 00:11:16 |
503 | 00:16:49 | 00:11:12 |
504 | 00:16:47 | 00:11:11 |
505 | 00:16:45 | 00:11:10 |
506 | 00:16:40 | 00:11:06 |
507 | 00:16:38 | 00:11:05 |
508 | 00:16:36 | 00:11:04 |
509 | 00:16:34 | 00:11:02 |
510 | 00:16:29 | 00:10:59 |
511 | 00:16:27 | 00:10:58 |
512 | 00:16:25 | 00:10:57 |
513 | 00:16:20 | 00:10:53 |
514 | 00:16:19 | 00:10:52 |
515 | 00:16:17 | 00:10:51 |
516 | 00:16:15 | 00:10:50 |
517 | 00:16:10 | 00:10:47 |
518 | 00:16:08 | 00:10:45 |
519 | 00:16:06 | 00:10:44 |
520 | 00:16:02 | 00:10:41 |
521 | 00:16:00 | 00:10:40 |
522 | 00:15:58 | 00:10:38 |
523 | 00:15:56 | 00:10:37 |
524 | 00:15:52 | 00:10:34 |
525 | 00:15:50 | 00:10:33 |
526 | 00:15:48 | 00:10:32 |
527 | 00:15:43 | 00:10:29 |
528 | 00:15:42 | 00:10:28 |
529 | 00:15:40 | 00:10:26 |
530 | 00:15:38 | 00:10:25 |
531 | 00:15:34 | 00:10:22 |
532 | 00:15:32 | 00:10:21 |
533 | 00:15:30 | 00:10:20 |
534 | 00:15:26 | 00:10:17 |
535 | 00:15:24 | 00:10:16 |
536 | 00:15:22 | 00:10:15 |
537 | 00:15:21 | 00:10:14 |
538 | 00:15:16 | 00:10:11 |
539 | 00:15:15 | 00:10:10 |
540 | 00:15:13 | 00:10:08 |
541 | 00:15:09 | 00:10:06 |
542 | 00:15:07 | 00:10:04 |
543 | 00:15:05 | 00:10:03 |
544 | 00:15:04 | 00:10:02 |
545 | 00:14:59 | 00:09:59 |
546 | 00:14:58 | 00:09:58 |
547 | 00:14:56 | 00:09:57 |
548 | 00:14:52 | 00:09:54 |
549 | 00:14:50 | 00:09:53 |
550 | 00:14:49 | 00:09:52 |
551 | 00:14:47 | 00:09:51 |
552 | 00:14:43 | 00:09:48 |
553 | 00:14:41 | 00:09:47 |
554 | 00:14:40 | 00:09:46 |
555 | 00:14:36 | 00:09:44 |
556 | 00:14:34 | 00:09:43 |
557 | 00:14:33 | 00:09:42 |
558 | 00:14:31 | 00:09:40 |
559 | 00:14:27 | 00:09:38 |
560 | 00:14:25 | 00:09:37 |
561 | 00:14:24 | 00:09:36 |
562 | 00:14:20 | 00:09:33 |
563 | 00:14:18 | 00:09:32 |
564 | 00:14:17 | 00:09:31 |
565 | 00:14:15 | 00:09:30 |
566 | 00:14:11 | 00:09:27 |
567 | 00:14:10 | 00:09:26 |
568 | 00:14:08 | 00:09:25 |
569 | 00:14:05 | 00:09:23 |
570 | 00:14:03 | 00:09:22 |
571 | 00:14:02 | 00:09:21 |
572 | 00:14:00 | 00:09:20 |
573 | 00:13:56 | 00:09:17 |
574 | 00:13:55 | 00:09:16 |
575 | 00:13:53 | 00:09:15 |
576 | 00:13:50 | 00:09:13 |
577 | 00:13:48 | 00:09:12 |
578 | 00:13:47 | 00:09:11 |
579 | 00:13:45 | 00:09:10 |
580 | 00:13:42 | 00:09:08 |
581 | 00:13:40 | 00:09:07 |
582 | 00:13:39 | 00:09:06 |
583 | 00:13:35 | 00:09:03 |
584 | 00:13:34 | 00:09:02 |
585 | 00:13:32 | 00:09:01 |
586 | 00:13:31 | 00:09:01 |
587 | 00:13:27 | 00:08:58 |
588 | 00:13:26 | 00:08:57 |
589 | 00:13:25 | 00:08:56 |
590 | 00:13:21 | 00:08:54 |
591 | 00:13:20 | 00:08:53 |
592 | 00:13:18 | 00:08:52 |
593 | 00:13:17 | 00:08:51 |
594 | 00:13:14 | 00:08:49 |
595 | 00:13:12 | 00:08:48 |
596 | 00:13:11 | 00:08:47 |
597 | 00:13:07 | 00:08:45 |
598 | 00:13:06 | 00:08:44 |
599 | 00:13:05 | 00:08:43 |
600 | 00:13:03 | 00:08:42 |
601 | 00:13:00 | 00:08:40 |
602 | 00:12:59 | 00:08:39 |
603 | 00:12:57 | 00:08:38 |
604 | 00:12:54 | 00:08:36 |
605 | 00:12:53 | 00:08:35 |
606 | 00:12:52 | 00:08:34 |
607 | 00:12:50 | 00:08:33 |
608 | 00:12:47 | 00:08:31 |
609 | 00:12:46 | 00:08:30 |
610 | 00:12:44 | 00:08:29 |
611 | 00:12:41 | 00:08:27 |
612 | 00:12:40 | 00:08:26 |
613 | 00:12:39 | 00:08:26 |
614 | 00:12:37 | 00:08:25 |
615 | 00:12:34 | 00:08:23 |
616 | 00:12:33 | 00:08:22 |
617 | 00:12:32 | 00:08:21 |
618 | 00:12:28 | 00:08:19 |
619 | 00:12:27 | 00:08:18 |
620 | 00:12:26 | 00:08:17 |
621 | 00:12:25 | 00:08:16 |
622 | 00:12:22 | 00:08:14 |
623 | 00:12:20 | 00:08:13 |
624 | 00:12:19 | 00:08:13 |
625 | 00:12:16 | 00:08:11 |
626 | 00:12:15 | 00:08:10 |
627 | 00:12:14 | 00:08:09 |
628 | 00:12:13 | 00:08:08 |
629 | 00:12:09 | 00:08:06 |
630 | 00:12:08 | 00:08:05 |
631 | 00:12:07 | 00:08:05 |
632 | 00:12:04 | 00:08:03 |
633 | 00:12:03 | 00:08:02 |
634 | 00:12:02 | 00:08:01 |
635 | 00:12:01 | 00:08:00 |
636 | 00:11:58 | 00:07:58 |
637 | 00:11:57 | 00:07:58 |
638 | 00:11:55 | 00:07:57 |
639 | 00:11:52 | 00:07:55 |
640 | 00:11:51 | 00:07:54 |
641 | 00:11:50 | 00:07:53 |
642 | 00:11:49 | 00:07:53 |
643 | 00:11:46 | 00:07:51 |
644 | 00:11:45 | 00:07:50 |
645 | 00:11:44 | 00:07:49 |
646 | 00:11:41 | 00:07:47 |
647 | 00:11:40 | 00:07:46 |
648 | 00:11:39 | 00:07:46 |
649 | 00:11:38 | 00:07:45 |
650 | 00:11:35 | 00:07:43 |
651 | 00:11:34 | 00:07:42 |
652 | 00:11:33 | 00:07:42 |
653 | 00:11:30 | 00:07:40 |
654 | 00:11:29 | 00:07:39 |
655 | 00:11:28 | 00:07:38 |
656 | 00:11:27 | 00:07:38 |
657 | 00:11:24 | 00:07:36 |
658 | 00:11:23 | 00:07:35 |
659 | 00:11:22 | 00:07:34 |
660 | 00:11:19 | 00:07:32 |
661 | 00:11:18 | 00:07:32 |
662 | 00:11:17 | 00:07:31 |
663 | 00:11:16 | 00:07:30 |
664 | 00:11:13 | 00:07:29 |
665 | 00:11:12 | 00:07:28 |
666 | 00:11:11 | 00:07:27 |
667 | 00:11:08 | 00:07:25 |
668 | 00:11:07 | 00:07:25 |
669 | 00:11:06 | 00:07:24 |
670 | 00:11:05 | 00:07:23 |
671 | 00:11:03 | 00:07:22 |
672 | 00:11:02 | 00:07:21 |
673 | 00:11:01 | 00:07:20 |
674 | 00:10:58 | 00:07:19 |
675 | 00:10:57 | 00:07:18 |
