Dies ist eine alte Version des Dokuments!
Tabelle Laderaum
Die Tabelle Laderaum gibt einen Überblick über die Forschungskosten und den Laderraum in den Raumschiffen Transporter, Giant und Recyclern.
Laderaum | Transporter | Giant | Recycler | ||||
---|---|---|---|---|---|---|---|
Stufe | Forschungskosten | Laderaum Zugewinn | Laderaum gesamt | Laderaumzugewinn | Laderaum gesamt | Laderaumzugewinn | Laderaum gesamt |
0 | - | - | 1.500 | - | 10.000 | - | 12.000 |
1 | Eisen 1.000 Veridium 1.000 | 479 | 1.979 | 3.194 | 13.194 | 3.833 | 15.833 |
2 | Eisen 1.000 Veridium 1.000 | 742 | 2.242 | 4.948 | 14.948 | 5.938 | 17.938 |
3 | Eisen 1.750 Veridium 1.750 | 981 | 2.481 | 6.546 | 16.546 | 7.855 | 19.855 |
4 | Eisen 3.930 Veridium 3.930 | 1.212 | 2.712 | 8.081 | 18.081 | 9.697 | 21.697 |
5 | Eisen 7.120 Veridium 7.120 | 1.437 | 2.937 | 9.583 | 19.583 | 11.499 | 23.499 |
6 | Eisen 11.410 Veridium 11.410 | 1.659 | 3.159 | 11.065 | 21.065 | 13.278 | 25.278 |
7 | Eisen 16.860 Veridium 16.860 | 1.880 | 3.380 | 12.535 | 22.535 | 15.042 | 27.042 |
8 | Eisen 23.530 Veridium 23.530 | 2.099 | 3.599 | 13.997 | 23.997 | 16.796 | 28.796 |
9 | Eisen 31.470 Veridium 31.470 | 2.317 | 3.817 | 15.452 | 25.452 | 18.542 | 30.542 |
10 | Eisen 40.710 Veridium 40.710 | 2.535 | 4.035 | 16.903 | 26.903 | 20.283 | 32.283 |
11 | Eisen 51.300 Veridium 51.300 | 2.752 | 4.252 | 18.350 | 28.350 | 22.020 | 34.020 |
12 | Eisen 63.260 Veridium 63.260 | 2.969 | 4.469 | 19.794 | 29.794 | 23.753 | 35.753 |
13 | Eisen 76.630 Veridium 76.630 | 3.185 | 4.685 | 21.237 | 31.237 | 25.484 | 37.484 |
14 | Eisen 91.440 Veridium 91.440 | 3.401 | 4.901 | 22.677 | 32.677 | 27.213 | 39.213 |
15 | Eisen 107.720 Veridium 107.720 | 3.617 | 5.117 | 24.117 | 34.117 | 28.940 | 40.940 |
16 | Eisen 125.480 Veridium 125.480 | 3.833 | 5.333 | 25.555 | 35.555 | 30.666 | 42.666 |
17 | Eisen 144.750 Veridium 144.750 | 4.048 | 5.548 | 26.992 | 36.992 | 32.390 | 44.390 |
18 | Eisen 165.550 Veridium 165.550 | 4.264 | 5.764 | 28.428 | 38.428 | 34.113 | 46.113 |
19 | Eisen 187.910 Veridium 187.910 | 4.479 | 5.979 | 29.863 | 39.863 | 35.836 | 47.836 |
20 | Eisen 211.840 Veridium 211.840 | 4.694 | 6.194 | 31.298 | 41.298 | 37.558 | 49.558 |
21 | Eisen 237.350 Veridium 237.350 | 4.909 | 6.409 | 32.732 | 42.732 | 39.279 | 51.279 |
22 | Eisen 264.470 Veridium 264.470 | 5.124 | 6.624 | 34.166 | 44.166 | 40.999 | 52.999 |
23 | Eisen 293.220 Veridium 293.220 | 5.339 | 6.839 | 35.599 | 45.599 | 42.719 | 54.719 |
24 | Eisen 323.610 Veridium 323.610 | 5.554 | 7.054 | 37.032 | 47.032 | 44.439 | 56.439 |
25 | Eisen 355.640 Veridium 355.640 | 5.769 | 7.269 | 38.465 | 48.465 | 46.158 | 58.158 |
26 | Eisen 389.350 Veridium 389.350 | 5.984 | 7.484 | 39.897 | 49.897 | 47.877 | 59.877 |
27 | Eisen 424.740 Veridium 424.740 | 6.199 | 7.699 | 41.329 | 51.329 | 49.595 | 61.595 |
28 | Eisen 461.820 Veridium 461.820 | 6.414 | 7.914 | 42.761 | 52.761 | 51.314 | 63.314 |
29 | Eisen 500.620 Veridium 500.620 | 6.629 | 8.129 | 44.193 | 54.193 | 53.032 | 65.032 |
30 | Eisen 541.130 Veridium 541.130 | 6.843 | 8.343 | 45.624 | 55.624 | 54.749 | 66.749 |
31 | Eisen 583.380 Veridium 583.380 | 7.058 | 8.558 | 47.056 | 57.056 | 56.467 | 68.467 |
32 | Eisen 627.370 Veridium 627.370 | 7.273 | 8.773 | 48.487 | 58.487 | 58.184 | 70.184 |
33 | Eisen 673.120 Veridium 673.120 | 7.487 | 8.987 | 49.918 | 59.918 | 59.901 | 71.901 |
34 | Eisen 720.630 Veridium 720.630 | 7.702 | 9.202 | 51.349 | 61.349 | 61.618 | 73.618 |
35 | Eisen 769.920 Veridium 769.920 | 7.916 | 9.416 | 52.779 | 62.779 | 63.335 | 75.335 |
36 | Eisen 821.000 Veridium 821.000 | 8.131 | 9.631 | 54.210 | 64.210 | 65.052 | 77.052 |
37 | Eisen 873.870 Veridium 873.870 | 8.346 | 9.846 | 55.640 | 65.640 | 66.769 | 78.769 |
38 | Eisen 928.560 Veridium 928.560 | 8.560 | 10.060 | 57.071 | 67.071 | 68.485 | 80.485 |
39 | Eisen 985.050 Veridium 985.050 | 8.775 | 10.275 | 58.501 | 68.501 | 70.202 | 82.202 |
40 | Eisen 1.043.380 Veridium 1.043.380 | 8.989 | 10.489 | 59.931 | 69.931 | 71.918 | 83.918 |
41 | Eisen 1.103.540 Veridium 1.103.540 | 9.204 | 10.704 | 61.362 | 71.362 | 73.634 | 85.634 |
42 | Eisen 1.165.540 Veridium 1.165.540 | 9.418 | 10.918 | 62.792 | 72.792 | 75.350 | 87.350 |
43 | Eisen 1.229.390 Veridium 1.229.390 | 9.633 | 11.133 | 64.222 | 74.222 | 77.066 | 89.066 |
44 | Eisen 1.295.100 Veridium 1.295.100 | 9.847 | 11.347 | 65.652 | 75.652 | 78.782 | 90.782 |
45 | Eisen 1.362.690 Veridium 1.362.690 | 10.062 | 11.562 | 67.082 | 77.082 | 80.498 | 92.498 |
46 | Eisen 1.432.140 Veridium 1.432.140 | 10.276 | 11.776 | 68.511 | 78.511 | 82.214 | 94.214 |
47 | Eisen 1.503.490 Veridium 1.503.490 | 10.491 | 11.991 | 69.941 | 79.941 | 83.929 | 95.929 |
48 | Eisen 1.576.720 Veridium 1.576.720 | 10.705 | 12.205 | 71.371 | 81.371 | 85.645 | 97.645 |
49 | Eisen 1.651.850 Veridium 1.651.850 | 10.920 | 12.420 | 72.801 | 82.801 | 87.361 | 99.361 |
50 | Eisen 1.728.890 Veridium 1.728.890 | 11.134 | 12.634 | 74.230 | 84.230 | 89.076 | 101.076 |
51 | Eisen 1.807.840 Veridium 1.807.840 | 11.349 | 12.849 | 75.660 | 85.660 | 90.792 | 102.792 |
52 | Eisen 1.888.720 Veridium 1.888.720 | 11.563 | 13.063 | 77.089 | 87.089 | 92.507 | 104.507 |
53 | Eisen 1.971.520 Veridium 1.971.520 | 11.777 | 13.277 | 78.519 | 88.519 | 94.223 | 106.223 |
54 | Eisen 2.056.250 Veridium 2.056.250 | 11.992 | 13.492 | 79.948 | 89.948 | 95.938 | 107.938 |
55 | Eisen 2.142.920 Veridium 2.142.920 | 12.206 | 13.706 | 81.378 | 91.378 | 97.654 | 109.654 |
56 | Eisen 2.231.550 Veridium 2.231.550 | 12.421 | 13.921 | 82.807 | 92.807 | 99.369 | 111.369 |
57 | Eisen 2.322.120 Veridium 2.322.120 | 12.635 | 14.135 | 84.237 | 94.237 | 101.084 | 113.084 |
58 | Eisen 2.414.660 Veridium 2.414.660 | 12.849 | 14.349 | 85.666 | 95.666 | 102.799 | 114.799 |
59 | Eisen 2.509.160 Veridium 2.509.160 | 13.064 | 14.564 | 87.096 | 97.096 | 104.515 | 116.515 |
60 | Eisen 2.605.630 Veridium 2.605.630 | 13.278 | 14.778 | 88.525 | 98.525 | 106.230 | 118.230 |
61 | Eisen 2.704.080 Veridium 2.704.080 | 13.493 | 14.993 | 89.954 | 99.954 | 107.945 | 119.945 |
62 | Eisen 2.804.520 Veridium 2.804.520 | 13.707 | 15.207 | 91.383 | 101.383 | 109.660 | 121.660 |
63 | Eisen 2.906.940 Veridium 2.906.940 | 13.921 | 15.421 | 92.813 | 102.813 | 111.375 | 123.375 |
64 | Eisen 3.011.360 Veridium 3.011.360 | 14.136 | 15.636 | 94.242 | 104.242 | 113.090 | 125.090 |
65 | Eisen 3.117.780 Veridium 3.117.780 | 14.350 | 15.850 | 95.671 | 105.671 | 114.805 | 126.805 |
66 | Eisen 3.226.200 Veridium 3.226.200 | 14.565 | 16.065 | 97.100 | 107.100 | 116.520 | 128.520 |
67 | Eisen 3.336.640 Veridium 3.336.640 | 14.779 | 16.279 | 98.530 | 108.530 | 118.236 | 130.236 |
68 | Eisen 3.449.100 Veridium 3.449.100 | 14.993 | 16.493 | 99.959 | 109.959 | 119.951 | 131.951 |
69 | Eisen 3.563.570 Veridium 3.563.570 | 15.208 | 16.708 | 101.388 | 111.388 | 121.665 | 133.665 |
70 | Eisen 3.680.080 Veridium 3.680.080 | 15.422 | 16.922 | 102.817 | 112.817 | 123.380 | 135.380 |
71 | Eisen 3.798.610 Veridium 3.798.610 | 15.636 | 17.136 | 104.246 | 114.246 | 125.095 | 137.095 |
72 | Eisen 3.919.190 Veridium 3.919.190 | 15.851 | 17.351 | 105.675 | 115.675 | 126.810 | 138.810 |
73 | Eisen 4.041.800 Veridium 4.041.800 | 16.065 | 17.565 | 107.104 | 117.104 | 128.525 | 140.525 |
74 | Eisen 4.166.470 Veridium 4.166.470 | 16.280 | 17.780 | 108.533 | 118.533 | 130.240 | 142.240 |
75 | Eisen 4.293.180 Veridium 4.293.180 | 16.494 | 17.994 | 109.962 | 119.962 | 131.955 | 143.955 |
76 | Eisen 4.421.950 Veridium 4.421.950 | 16.708 | 18.208 | 111.391 | 121.391 | 133.670 | 145.670 |
77 | Eisen 4.552.790 Veridium 4.552.790 | 16.923 | 18.423 | 112.820 | 122.820 | 135.385 | 147.385 |
78 | Eisen 4.685.690 Veridium 4.685.690 | 17.137 | 18.637 | 114.249 | 124.249 | 137.099 | 149.099 |
79 | Eisen 4.820.660 Veridium 4.820.660 | 17.351 | 18.851 | 115.679 | 125.679 | 138.814 | 150.814 |
80 | Eisen 4.957.700 Veridium 4.957.700 | 17.566 | 19.066 | 117.108 | 127.108 | 140.529 | 152.529 |
81 | Eisen 5.096.830 Veridium 5.096.830 | 17.780 | 19.280 | 118.537 | 128.537 | 142.244 | 154.244 |
82 | Eisen 5.238.040 Veridium 5.238.040 | 17.994 | 19.494 | 119.965 | 129.965 | 143.959 | 155.959 |
83 | Eisen 5.381.330 Veridium 5.381.330 | 18.209 | 19.709 | 121.394 | 131.394 | 145.673 | 157.673 |
84 | Eisen 5.526.720 Veridium 5.526.720 | 18.423 | 19.923 | 122.823 | 132.823 | 147.388 | 159.388 |
85 | Eisen 5.674.210 Veridium 5.674.210 | 18.637 | 20.137 | 124.252 | 134.252 | 149.103 | 161.103 |
86 | Eisen 5.823.800 Veridium 5.823.800 | 18.852 | 20.352 | 125.681 | 135.681 | 150.818 | 162.818 |
87 | Eisen 5.975.490 Veridium 5.975.490 | 19.066 | 20.566 | 127.110 | 137.110 | 152.532 | 164.532 |
88 | Eisen 6.129.290 Veridium 6.129.290 | 19.280 | 20.780 | 128.539 | 138.539 | 154.247 | 166.247 |
89 | Eisen 6.285.210 Veridium 6.285.210 | 19.495 | 20.995 | 129.968 | 139.968 | 155.962 | 167.962 |
90 | Eisen 6.443.240 Veridium 6.443.240 | 19.709 | 21.209 | 131.397 | 141.397 | 157.677 | 169.677 |
91 | Eisen 6.603.400 Veridium 6.603.400 | 19.923 | 21.423 | 132.826 | 142.826 | 159.391 | 171.391 |
92 | Eisen 6.765.680 Veridium 6.765.680 | 20.138 | 21.638 | 134.255 | 144.255 | 161.106 | 173.106 |
93 | Eisen 6.930.090 Veridium 6.930.090 | 20.352 | 21.852 | 135.684 | 145.684 | 162.821 | 174.821 |
94 | Eisen 7.096.630 Veridium 7.096.630 | 20.566 | 22.066 | 137.113 | 147.113 | 164.535 | 176.535 |
95 | Eisen 7.265.300 Veridium 7.265.300 | 20.781 | 22.281 | 138.541 | 148.541 | 166.250 | 178.250 |
96 | Eisen 7.436.120 Veridium 7.436.120 | 20.995 | 22.495 | 139.970 | 149.970 | 167.965 | 179.965 |
97 | Eisen 7.609.080 Veridium 7.609.080 | 21.209 | 22.709 | 141.399 | 151.399 | 169.679 | 181.679 |
98 | Eisen 7.784.190 Veridium 7.784.190 | 21.424 | 22.924 | 142.828 | 152.828 | 171.394 | 183.394 |
99 | Eisen 7.961.460 Veridium 7.961.460 | 21.638 | 23.138 | 144.257 | 154.257 | 173.108 | 185.108 |
100 | Eisen 8.140.870 Veridium 8.140.870 | 21.852 | 23.352 | 145.686 | 155.686 | 174.823 | 186.823 |
Zuletzt angesehen: • tabelle_laderraum